Power chuck

TONGUE & GROOVE JAWS

 

FEATURE

  • Many different sizes to suit Kitagawa, Howa Powerful scroll chucks.
  • We provide all brands of tongue & groove jaws for powerful scroll chucks.
  • With below type for different workpiece :
    • Standard type
    • Extra-high type
    • Extra-long type
Lathe chuck Power chuck jaws
DIMENSIONSUNIT:mm
DIMENSION
MODEL
A B C D E F G H J K M N Gross Wight
kg
PSJ06032 80 26 32 38.1 12.68 7.94 M8 21 14 3.5 20 8.5 1.5
PSJ07(08)032 95 31 32 44.45 12.68 7.94 M10 24 17 3.5 18 11 1.7
PSJ-09(10)032 110 31 32 53.98 19.03 12.7 M12 28 19 3.5 18 13 1.9
PSJ12054 125 42 54 63.5 19.03 12.7 M12 34 19 3.5 40.5 13 5.3
PSJ16070 160 50 70 76.2 19.03 12.7 M16 42 25 3.5 48 17 11
PSJ06
DIMENSION
MODEL
A B C Memo
PSJ06032 85 32 32  
PSJ06048 73 26 48  
PSJ06073 73 26 73  
PSJ07(08)
DIMENSION
MODEL
A B C Memo
PSJ07(08)032 95 32 32  
PSJ07(08)048 89 31 48  
PSJ07(08)073 89 31 73  
PSJ07(08)100 89 31 100  
PSJ07(08)120 89 31 120  
PSJ07(08)150 89 31 150  
PSJ07(08)048150 150 31 48  
PSJ09(10)
DIMENSION
MODEL
A B C Memo
PSJ09(10)032 105 32 32  
PSJ09(10)048 103 31 48  
PSJ09(10)063 103 31 63  
PSJ09(10)080 103 31 80  
PSJ09(10)100 103 31 100  
PSJ09(10)120 103 31 120  
PSJ09(10)150 103 31 150  
PSJ09(10)048150 150 31 48  
PSJ09(10)063150 150 31 63  
PSJ09(10)048210 210 31 48  
PSJ09(10)048300 300 31 48  
PSJ12
DIMENSION
MODEL
A B C Memo
PSJ120048 125 40 48  
PSJ120070 125 40 70  
PSJ120090 125 40 90  
PSJ120120 125 40 120  
PSJ12048180 180 40 48  
PSJ12063180 180 40 63  
PSJ12048230 230 40 48  
PSJ16
DIMENSION
MODEL
A B C Memo
PSJ16070 162 50 70  
PSJ16100 162 50 100  
PSJ16120 162 50 120  
Copyright (c) 2006 Taiki Industrial Co., Ltd. All rights reserved.